Shareholder information
Shareholder queries
If you have any queries about your shareholding in Dairy Crest Group plc, please contact the Company’s Registrar, Equiniti. The Equiniti website covers answers to questions about changes of name and/or address, how to replace lost share certificates or dividend vouchers and how to get dividends paid directly into your bank account.
Dividend history
Dairy Crest Group plc has paid the following dividends since flotation in August 1996:
| Year ended | Type | Amount | Paid |
|---|---|---|---|
| 31 March 1997 | Interim | 3.26p | 23 January 1997 |
| Final | 6.64p | 5 August 1997 | |
| 31 March 1998 | Interim | 3.5p | 22 January 1998 |
| Final | 7.4p | 6 August 1998 | |
| 31 March 1999 | Interim | 3.85p | 22 January 1999 |
| Final | 8.15p | 5 August 1999 | |
| 31 March 2000 | Interim | 4.15p | 24 January 2000 |
| Final | 8.85p | 9 August 2000 | |
| 31 March 2001 | Interim | 4.5p | 25 January 2001 |
| Final | 9.6p | 9 August 2001 | |
| 31 March 2002 | Interim | 4.8p | 29 January 2002 |
| Final | 10.4p | 9 August 2002 | |
| 31 March 2003 | Interim | 5.1p | 30 January 2003 |
| Final | 11.3p | 11 August 2003 | |
| 31 March 2004 | Interim | 5.5p | 29 January 2004 |
| Final | 13.4p | 9 August 2004 | |
| 31 March 2005 | Interim | 5.9p | 31 January 2005 |
| Final | 14.3 p | 9 August 2005 | |
| 31 March 2006 | Interim | 6.3p | 31 January 2006 |
| Final | 15.2 p | 9 August 2006 | |
| 31 March 2007 | Interim | 6.7p | 30 January 2007 |
| Final | 16.2 p | 8 August 2007 | |
| 31 March 2008 | Interim | 7.1p | 31 January 2008 |
Duplicate tax vouchers can be obtained from Equiniti, on payment of a fee.
Reporting calendar
- Financial year end - 31 March
- Preliminary results announcement - May
- Annual report and accounts - June
- Final dividends paid - August
- Interim results announcement and interim report - November
- Interim dividend paid - January
Annual General Meetings
The company?s Annual General Meeting was held on Thursday 19 July 2007 at the Chartered
Accountants Hall, Moorgate Place, London EC2 2BT.
Resolutions Only
Listing information
Business Summary: Manufacture and trading of milk and dairy products
Sector: Food Producers and Processors
Index: FTSE 250
Ticker symbol: DCG
Contacts
If you would like further information and would like to contact our investor relations
or management team, please email us by clicking on the email address below:
Email: investorrelations@dairycrest.co.uk
Tel: 01372 472200
You can also write to:
The Company Secretary
Dairy Crest Group plc
Claygate House
Littleworth Rd
Esher
Surrey
KT10 9PN
Registered office
Claygate House
Littleworth Road
Esher
Surrey KT10 9PN
Registered in England & Wales No 3162897

